| General | ||
| Level | Rec. | |
| Format | 4 v 4 no GK | |
| Roster size (maximum) | 8 (single sided) 12 (side by side) |
|
| Min. playing time for each player | 50% | |
| Periods and duration of game (min) | 4x12 | |
| Equipment | ||
| Field Dimensions (yds) | 25-35 length 20-30 width |
|
| Goal Dimensions (ft) | 4 by 6 | |
| Ball size | 3 | |
| Field markings | No penalty area | |
| Rules | ||
| Offside | Not enforced | |
| Penalty kicks | None | |
| Free kicks | Indirect Only | |
| Throw In | Second allowed | |
| During kick - opponents away (yds) | 4 | |
| Slide tackle | Not Allowed | |
| Referee | ||
| Required Referee | Adult | |
| Center Referee fee Each team pays 1/2 of the fee |
$11 | |
| Two Assistant Referee fee Each team pays 1/2 of the fee |
N/A | |