| General | U6 | U8 | U10 | |
| Level | Rec. | Rec. | Rec. | |
| Format (keeper included) | 3 v 3 no GK | 4 v 4 no GK | 6 v 6 keeper included | |
| Roster size (maximum) | 6 (single sided) 10 (side by side) |
8 (single sided) 12 (side by side) |
11 (single sided) 18 (side by side) |
|
| Min. playing time per player | 50% | 50% | 50% | |
| Periods and duration (min) | 4x10 | 4x12 | 2x25 | |
| Equipment | ||||
| Field Dimensions (yds) | 20-30 length 15-25 width |
25-35 length 20-30 width |
45-60 length 35-45 width |
|
| Goal Dimensions (ft) | 4 by 6 | 4 by 6 | 6 by 18 to 7 by 21 | |
| Ball size | 3 | 3 | 4 | |
| Field markings | No penalty area | No penalty area | Penalty area | |
| Rules | ||||
| Offside | Not enforced | Not enforced | Not enforced | |
| Penalty kicks | None | None | Enforced | |
| Free kicks | Indirect only | Indirect Only | Standard | |
| Throw In | Second allowed | Second allowed | Lost Possession | |
| During kick - yards away | 4 | 4 | 8 | |
| Slide tackle | Not Allowed | Not Allowed | Not Allowed | |
| Referee | ||||
| Required Referee | Adult | Adult | Cert. Referee or Parent/Coach |
|
| Center Referee fee Fee per team |
$11 | $11 | $13 | |
| Two Assistant Referee fee Fee per team |
N/A | N/A | N/A | |