| General | U12 | U14 | U16 | U19 | |
| Level | Recreational | Recreational | Recreational | Recreational | |
| Format (keeper included) | 8 v 8 | 11 v 11 | 11 v 11 | 11 v 11 | |
| Roster size (minimum) | 16 (single sided) | 12 | 12 | 12 | |
| Roster size (maximum) | 18 | 18 | 22 | ||
| Min number of players | 7 | 7 | 7 | ||
| Min. playing time per player | 50% | NA | NA | NA | |
| Periods and duration (min) | 2X30 | 2X35 | 2X35 | 2X45 | |
| Equipment | |||||
| Field Dimensions (yds) | 70-80 length 45-55 width |
100-130 length 50-100 width |
100-130 length 50-100 width |
100-130 length 50-100 width |
|
| Goal Dimensions (ft) | 6 by 18 to 7 by 21 | 8 by 24 | 8 by 24 | 8 by 24 | |
| Ball size | 4 | 5 | 5 | 5 | |
| Field markings | Penalty area | Penalty area | Penalty area | Penalty area | |
| Rules | |||||
| Offside | Enforced | Enforced | Enforced | Enforced | |
| Penalty kicks | Enforced | Enforced | Enforced | Enforced | |
| Free kicks | Standard | Standard | Standard | Standard | |
| Throw In | Lost Possession | Lost Possession | Lost Possession | Lost Possession | |
| During kick - yards away | 8 | 10 | 10 | 10 | |
| Slide tackle | Not Allowed | Not Allowed | Not Allowed | Allowed | |
| Referee | |||||
| Required Referee | Cert. Referee | Cert. Referee | Cert. Referee | Cert. Referee | |
| Center Referee fee Fee per team |
$25 ($12.50 /team) |
$35 ($17.50 /team) |
$40 ($20 /team) |
$45 ($22.50 /team) |
|
| Two Assistant Referee fee Fee per team |
2 x $15 ($15 /team) |
2 x $25 ($25 /team) |
2 x $25 ($25 /team) |
2 x $30 ($30 /team) |
|